<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFL Wagering&#187; Calgary Stampeders</title>
	<atom:link href="http://cfl-wagering.com/tag/calgary-stampeders/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfl-wagering.com</link>
	<description>Canadian Football Gambling</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 CFL Season Futures Betting Update &#8211; July 26 2011</title>
		<link>http://cfl-wagering.com/2011/07/2011-cfl-season-futures-betting-update-july-26-2011/</link>
		<comments>http://cfl-wagering.com/2011/07/2011-cfl-season-futures-betting-update-july-26-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[2011 Grey Cup]]></category>
		<category><![CDATA[Anthony Calvillo]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[Kavis Reed]]></category>
		<category><![CDATA[Montreal Aloutettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=566</guid>
		<description><![CDATA[The 2011 Canadian Football League Season is now four weeks old, which is almost at the quarter pole, with CFL teams playing an 18-game schedule. When analysing the season so far in reference to the futures bets to win the CFL Championship, the Grey Cup, a few things jump out. First off has to be [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Canadian Football League Season is now four weeks old, which is almost at the quarter pole, with <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> teams playing an 18-game schedule. When analysing the season so far in reference to the <a title="Futures Bets" href="http://www.legends.com/live_lines/" target="_blank">futures bets</a> to win the CFL Championship, the <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a>, a few things jump out.</p>
<p>First off has to be the play of the <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a>, who were absolutely putrid last year, finishing dead last in the league. so much so that they cleaned house and jettisoned their GM and coaching staff. New head coach Kavis Reed has brough a hightened sense of calm and execution. So much so that <a href="http://www.esks.com/" class="kblinker" target="_blank" title="More about The Eskimos &raquo;">the Eskimos</a> are the league&#8217;s lone undefeated team after their big win over provincial rivals Calgary last weekend.</p>
<p>The <a title="Montreal Aloutettes" href="http://www.montrealalouettes.com/" target="_blank">Montreal Aloutettes</a>, the two-time defending champs, suffered their first defeat of the season at home to the then winless <a href="http://cfl-wagering.com/teams/saskatchewan-roughriders/" class="kblinker" title="More about Saskatchewan Roughriders &raquo;">Saskatchewan Roughriders</a>. But even more important, they lost starting quarterback Anthony Calvillo to injury. The extent of the injury has still not been fully disclosed, though it&#8217;s believed to be an eye injury.</p>
<p>The <a title="Calgary Stampeders" href="http://www.stampeders.com/" target="_blank">Calgary Stampeders</a> have struggled slightly, dropping their first and fourth games. But they will be in the hunt when the snow begins to fly. Hamilton have come on with win in their last two games, including one over the moribund BC Lions, who have gone winless this season in four games and don&#8217;t look like they will be playing in the 2011 Grey Cup, even though their city is hosting it. <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a> have played well, while the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> have struggled as well and look to challenge the BC Lions as the worst team in the league to date.</p>
<h3>Odds to Win the 2011 Grey Cup in Vancouver, BC.</h3>
<p><a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> &#8211; 7/4<br />
Edmonton Eskimos &#8211; 7/2<br />
<a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> &#8211; 4/1<br />
<a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a> &#8211; 15/2<br />
Winnipeg Blue Bombers &#8211; 8/1<br />
BC Lions &#8211; 9/1<br />
Saskatchewan Roughriders &#8211; 10/1<br />
Toronto Argonauts &#8211; 20/1</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2011/07/2011-cfl-season-futures-betting-update-july-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1967 season in the CFL (Canadian Football League)</title>
		<link>http://cfl-wagering.com/2010/12/1967-season-in-the-cfl-canadian-football-league/</link>
		<comments>http://cfl-wagering.com/2010/12/1967-season-in-the-cfl-canadian-football-league/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 10:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[CFL news]]></category>
		<category><![CDATA[Saskatchewan Roughriders]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>
		<category><![CDATA[Winnipeg Blue Bombers]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=491</guid>
		<description><![CDATA[In the history of the Canadian Football League the 1967 season was the 10th season. As a country during that year, Canada would celebrate their 100th year of existence, according to CFL news report. The CFL was divided into the Western and Eastern Football Conferences. While the Eastern Conference had 4 teams, the Western Conference [...]]]></description>
			<content:encoded><![CDATA[<p>In the history of the Canadian Football League the 1967 season was the 10th season.  As a country during that year, Canada would celebrate their 100th year of existence, according to <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> news report.</p>
<p>The CFL was divided into the Western and Eastern Football Conferences. While the Eastern Conference had 4 teams, the Western Conference featured 5 teams.  There were 16 games played by the teams in the Western Conference and 14 games played by each team in the Eastern Conference.</p>
<p>The Western Conference was completely the more dominant. The <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> led the way with a 12-4 record on the season. The Stampeders scored 382 points on the season and allowed just 219 points. The <a href="http://cfl-wagering.com/teams/saskatchewan-roughriders/" class="kblinker" title="More about Saskatchewan Roughriders &raquo;">Saskatchewan Roughriders</a> were still managed to match <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">the Stampeders</a> in terms of wins and losses and finished with a record of 12-4. The last team to make the playoffs would be the Edmonton Eskimos and had a solid 9-6-1 record on the season. The <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a> and the BC Lions finished with records of 4-12 and 3-12-1. <a href="http://www.bluebombers.com/" class="kblinker" target="_blank" title="More about The Blue bombers &raquo;">The Blue Bombers</a> allowed a league high 414 points on the season.</p>
<p>The Tiger-Cats was leading the Eastern Football Conference, they defeated the Ottawa Rough Riders, finished with a 10-4 record on the season. The Ottawa Rough Riders finished win a record of 9-4-1. The Tiger-Cats featured a stellar defense that allowed just 195 points. Meanwhile, <a href="http://www.riderville.com/" class="kblinker" target="_blank" title="More about The Rough riders &raquo;">the Rough Riders</a> would outscore their opponents, putting up 337 points in just 14 games. The <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> managed to make the playoffs despite winning just 5 games on the season. Their final record for the season was 5-8-1.</p>
<p>Posting a record of 2-12 on the season the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> finished last in the Conference. They were only able to score 166 points on the season which was by far the worst total in the league.</p>
<p>The playoffs featured two teams, the teams from Hamilton and Saskatchewan. When they faced off in the <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a> Championship the scales were definitely tipped in favor of the Tiger-Cats. The Tiger-Cats managed to take the game by 24-1 and this made the <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a> the 1967 Grey-Cup Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/12/1967-season-in-the-cfl-canadian-football-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Stampeders re-sign linebacker Juwan Simpson</title>
		<link>http://cfl-wagering.com/2010/12/calgary-stampeders-re-sign-linebacker-juwan-simpson/</link>
		<comments>http://cfl-wagering.com/2010/12/calgary-stampeders-re-sign-linebacker-juwan-simpson/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Cfl Season]]></category>
		<category><![CDATA[John Hufnagel]]></category>
		<category><![CDATA[Juwan Simpson]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=484</guid>
		<description><![CDATA[The CFL’s Calgary Stampeders have announced they have re-signed linebacker Juwan Simpson to a two-year deal with an option. In making the announcement this week, Stampeders head coach and general manager John Hufnagel described Simpson as a &#8220;cornerstone&#8221; of the team. A CFL all-star in 2010 and the West Division finalist for the outstanding defensive [...]]]></description>
			<content:encoded><![CDATA[<p>The CFL’s <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> have announced they have re-signed linebacker Juwan Simpson to a two-year deal with an option.</p>
<p>In making the announcement this week, Stampeders head coach and general manager John Hufnagel described Simpson as a &#8220;cornerstone&#8221; of the team.</p>
<p>A <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> all-star in 2010 and the West Division finalist for the outstanding defensive player honors, Simpson enjoyed an outstanding 2010 CFL season, setting career-highs with 71 tackles, seven sacks, 17 special-teams tackles and one interception.</p>
<p>The Decatur, Ala. native added four knockdowns, one forced fumble, three fumble recoveries and two tackles for a loss.</p>
<p>&#8220;After being utilized at different positions in his first two years with our team, Juwan really solidified himself at middle linebacker this past season and his play became the cornerstone of our defense,&#8221; Hufnagel said in a statement.</p>
<p>&#8220;We look forward to seeing him build on a great 2010 season.&#8221;<br />
Simpson, 26, has been with <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">the Stampeders</a> for three seasons, splitting time the previous two years between the defensive line and linebacker.</p>
<p>He helped the Stampeders finish with a league-best 13-5 record.<br />
&#8220;I think we have a recipe here to do some great things and I&#8217;m just happy to be a part of it,&#8221; Simpson said in a statement. &#8220;Overall, Calgary is a great fit for me and I&#8217;m already looking forward to next season.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/12/calgary-stampeders-re-sign-linebacker-juwan-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Rough Riders Face Montreal Alouettes in Battle for Grey Cup</title>
		<link>http://cfl-wagering.com/2010/11/saskatchewan-rough-riders-face-montreal-alouettes-in-battle-for-grey-cup/</link>
		<comments>http://cfl-wagering.com/2010/11/saskatchewan-rough-riders-face-montreal-alouettes-in-battle-for-grey-cup/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[CFL betting odds]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Saskatchewan Rough Riders]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=475</guid>
		<description><![CDATA[The Saskatchewan Rough Riders prepare to take on the Montreal Alouettes for the 2010 Grey Cup this weekend to determine the Canadian Football League champion. Montreal is a 3.5-point favorite and the over/under total is 51 in CFL betting Odds. The Saskatchewan Rough Riders won two playoff games to play their way into the Grey [...]]]></description>
			<content:encoded><![CDATA[<p>The Saskatchewan Rough Riders prepare to take on the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> for the 2010 <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a> this weekend to determine the Canadian Football League champion.</p>
<p>Montreal is a 3.5-point favorite and the over/under total is 51 in <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> Odds.</p>
<p>The Saskatchewan Rough Riders won two playoff games to play their way into the Grey Cup by first beating the BC Lions by a field goal and then beating the <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> by four points to earn the spot in the Grey Cup Championship game.</p>
<p>The Montreal Alouettes path to the Grey Cup title game was much easier. The Alouettes took on the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> and made short work of them after earning a bye in the first week of the CFL Playoffs. Anthony Calvillo was once again the best quarterback on the field in that game passing for 334 yards and two touchdowns.</p>
<p>This game will come down to the quarterbacks and this will give the Montreal Alouettes a decided edge in the game. Anthony Calvillo has thrown for 4839 yards and 32 touchdowns this season as opposed to <a href="http://www.riderville.com/" class="kblinker" target="_blank" title="More about The Rough riders &raquo;">the Rough Riders</a> quarterback Darien Durant who has thrown for 5542 yards and 25 touchdowns. Calvillo&#8217;s quarterback rating is 108.1 this season and Durant owns a quarterback rating of 87.2. Durant may have the edge over Calvillo in yardage but old pro Calvillo is more accurate of the two.</p>
<p>Saskatchewan earned their way into this game by beating the team with the best win/loss record in the league, the Calgary Stampeders. The Montreal Alouettes own the second best win/loss record</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/11/saskatchewan-rough-riders-face-montreal-alouettes-in-battle-for-grey-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Preview: Calgary Stampeders Meet Montreal Alouettes</title>
		<link>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Mcmahon Stadium]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=442</guid>
		<description><![CDATA[The Calgary Stampeders will hook up in the second game of a home and home series with the Montreal Alouettes for a Monday night football tilt October 11th. The Calgary Stampeders won the first game on their home field 46-21 and now they will play the Alouettes on their home turf. Both teams enter this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> will hook up in the second game of a home and home series with the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> for a Monday night football tilt October 11th. The Calgary Stampeders won the first game on their home field 46-21 and now they will play the Alouettes on their home turf.</p>
<p>Both teams enter this game as the leaders of the East and West divisions of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> and as always happens in a home and home series, there should be some bad blood between the two. In the first game in McMahon Stadium, the Calgary Stampeders made the most of their home field advantage.</p>
<p>Stampeders quarterback Henry Burris had one of his best games of the year throwing for 412 yards and passing his way to ninth all time on the CFL All Time passing leaders. Burris added more yardage with his feet, running for 56 yards and keeping the Alouettes defense honest. <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">The Stampeders</a> jumped out to a 14-0 lead and after the Alouettes came back to score 14-7 but that was as close as they would get to the Stampeders.</p>
<p>Other players that made an impact in last weeks confrontation that may be shut down in this weeks game were Ken-Yon Rambo and Montreal&#8217;s Avon Cobourne. Rambo was the leading receiver for the Stampeders with 169 yards and will have double coverage throughout this game. The Stampeders will have to jump up and play more effectively against the run and Cobourne who had 76 yards in last weeks game.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: Edmonton Eskimos Take on Calgary Stampeders in Labour Day Classic</title>
		<link>http://cfl-wagering.com/2010/09/cfl-edmonton-eskimos-take-on-calgary-stampeders-in-labour-day-classic/</link>
		<comments>http://cfl-wagering.com/2010/09/cfl-edmonton-eskimos-take-on-calgary-stampeders-in-labour-day-classic/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[Henry Burris]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=426</guid>
		<description><![CDATA[The Edmonton Eskimos season could continue to slide downhill after their clash with the Calgary Stampeders on Labour Day September 6th. The Edmonton Eskimos posted their second win at the halfway mark of the season with a win over the Saskatchewan Rough Riders August 27th. The win came at home in front of the Eskimos [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a> season could continue to slide downhill after their clash with the <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> on Labour Day September 6th. The Edmonton Eskimos posted their second win at the halfway mark of the season with a win over the Saskatchewan Rough Riders August 27th. The win came at home in front of <a href="http://www.esks.com/" class="kblinker" target="_blank" title="More about The Eskimos &raquo;">the Eskimos</a> largest crowd of the season, 47,829.</p>
<p>The Calgary Stampeders are running over the rest of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> this season and are 7-1. This includes a 56-15 drubbing of the Edmonton Eskimos just two games ago. Calgary is led by their star quarterback, Henry Burris. Burris has already compiled 2,226 yards passing and scored 18 touchdowns for <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">the Stampeders</a>. Although Burris is not known for getting down the field rushing, he does have 247 yards on 38 carries. This presents just enough of a threat to keep the defenders honest.</p>
<p>On the other sideline, quarterback Ricky Ray has been under fire all season. Ray produced a win in his last outing and the Edmonton coaches are hoping this will get him on the right track. Ray&#8217;s inconsistency has been a major reason for Edmonton&#8217;s struggles in the 2010 CFL season.</p>
<p>The Calgary Stampeders Juwan Simpson is their unquestioned leader on defense. Simpson leads the team in tackles with 29, 3 sacks and 2 forced fumbles. Simpson and the Calgary defense have kept pace with their high powered offense all season long. Judging by the game played by these two teams on August 15th, this should be an easy defense of the home turf by Calgary.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/09/cfl-edmonton-eskimos-take-on-calgary-stampeders-in-labour-day-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: BC Lions vs. Calgary Stampeders Preview</title>
		<link>http://cfl-wagering.com/2010/08/cfl-bc-lions-vs-calgary-stampeders-preview/</link>
		<comments>http://cfl-wagering.com/2010/08/cfl-bc-lions-vs-calgary-stampeders-preview/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[B.C. Lions]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[football odds]]></category>
		<category><![CDATA[Joffrey Reynolds]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=422</guid>
		<description><![CDATA[The Calgary Stampeders visit the struggling B.C. Lions in CFL action on Friday. Calgary is an offensive juggernaut that shows no signs of slowing down. Calgary&#8217;s dismantling of the Edmonton Eskimos last Sunday, 56-15, was a devastating show of force that sent a message to the rest of the Canadian Football League and the various [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> visit the struggling <a href="http://cfl-wagering.com/teams/b-c-lions/" class="kblinker" title="More about B.C. Lions &raquo;">B.C. Lions</a> in <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> action on Friday.<br />
Calgary is an offensive juggernaut that shows no signs of slowing down. Calgary&#8217;s dismantling of the <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a> last Sunday, 56-15, was a devastating show of force that sent a message to the rest of the Canadian Football League and the various <a href="http://www.legends.com/sportsbook"><strong>football odds</strong></a>.</p>
<p>The Calgary Stampeders showed off all areas of their offense in their impressive win. From a pounding running game led by Joffrey Reynolds, to an aerial assault spearheaded by Henry Burris. <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">The Stampeders</a> left no aspect of their offense out of the mix. Burris threw for 305 yards in the winning effort.</p>
<p>The BC Lions were fodder for the <a href="http://cfl-wagering.com/teams/saskatchewan-roughriders/" class="kblinker" title="More about Saskatchewan Roughriders &raquo;">Saskatchewan Roughriders</a>, losing 37-13 in a dismal effort. The BC Lions Jarius Jackson was kept in check with 194 yards passing and six yards rushing. The running game was the only effective arm of the offense, as Robertson and Davis both rushed for 84 yards with only Davis finding the end zone.</p>
<p>As Calgary heads into this game, they are riding a four game winning streak and are also coming off a bye week. Calgary is 6-1 this season, with their only loss coming at the hands of CFL stalwart, Toronto. The last game the two teams played, three weeks ago in BC, was a close game won by Calgary 27-22.</p>
<p>The BC Lions enter this game with the confidence of holding their own against Calgary three weeks ago but they have not been in the win column for the last games. This could get ugly fast if the BC Lions can&#8217;t contain Burris early.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/08/cfl-bc-lions-vs-calgary-stampeders-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season Beckons For Stampeders</title>
		<link>http://cfl-wagering.com/2010/03/new-season-beckons-for-stampeders/</link>
		<comments>http://cfl-wagering.com/2010/03/new-season-beckons-for-stampeders/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (Canadian)]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Jermaine Copeland]]></category>
		<category><![CDATA[Joffrey Reynolds]]></category>
		<category><![CDATA[P.K. Sam]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=151</guid>
		<description><![CDATA[A fairly quiet off-season has many thinking that the Calgary Stampeders are tweaking the roster for a run at the Grey Cup. The Stamps traded age and experience for the promise of youth and brought in a new coach to help return to the championship game. Jermaine Copeland, Calgary&#8217;s most prolific receiver last season, was [...]]]></description>
			<content:encoded><![CDATA[<p>A fairly quiet off-season has many thinking that the <a href="http://www.stampeders.com/" target="_blank">Calgary Stampeders</a> are tweaking the roster for a run at the <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a>. The Stamps traded age and experience for the promise of youth and brought in a new coach to help return to the championship game.<br />
<strong> </strong><br />
<a href="http://www.cfl.ca/roster/show/id/150"><strong>Jermaine Copeland</strong></a>, Calgary&#8217;s most prolific receiver last season, was sent to Toronto for P.K. Sam. While Copeland had an outstanding season with 81 catches and 12 touchdowns, management feels that Sam has all the tools for a breakout season. To help cushion the loss of Copeland, <a href="http://www.cfl.ca/roster/show/id/227"><strong>Ken-Yon Rambo</strong></a> is expected back from knee surgery. If Rambo can return to his 2008 form offensive production should improve.<br />
<strong> </strong><br />
Runnings back coach Rick Campbell was brought in from Edmonton and should keep the running attack focused. Joffrey Reynolds led the league in rushing in 2009 with 1504 yardsand 11 touchdowns.<br />
<strong> </strong><br />
While Henry Burris has eclipsed Doug Flutie for many quarterback career marks, age is becoming a factor. Burris will be 35 this year and turnovers are telling a tale. While rushing the ball 105 times last season, the ball ended up on the ground eight times. That is a fumble every thirteen carries. The touchdown pass to interception ratio was also 11:8, not championship caliber.<br />
<strong> </strong><br />
Perhaps the time has come for Drew Tate to steer the ship. Tate is eight years younger and the same size as Burris. The loss of Deangelis will be hard to overcome. A kicker of that caliber is hard to replace.<br />
<strong> </strong><br />
The upcoming season will once again bring football <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> earlier for those interested in the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/03/new-season-beckons-for-stampeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Argonauts swing trade with Calgary Stampeders</title>
		<link>http://cfl-wagering.com/2010/02/toronto-argonauts-swing-trade-with-calgary-stampeders/</link>
		<comments>http://cfl-wagering.com/2010/02/toronto-argonauts-swing-trade-with-calgary-stampeders/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (Canadian)]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=145</guid>
		<description><![CDATA[In some big news from the Canadian Football League, the Toronto Argonauts acquired all-star receiver Jermaine Copeland in a trade for wide receiver P.K. Sam from the Calgary Stampeders. This is a huge move for the Argonauts as they now add a vital piece to their championship hopeful team. Jermaine Copeland has worked with Jim [...]]]></description>
