<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFL Wagering&#187; Cfl</title>
	<atom:link href="http://cfl-wagering.com/tag/cfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfl-wagering.com</link>
	<description>Canadian Football Gambling</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BC Lions Driving Back to Top of the CFL &#8211; 2011 Grey Cup Favorites?</title>
		<link>http://cfl-wagering.com/2011/10/bc-lions-driving-back-to-top-of-the-cfl-2011-grey-cup-favorites/</link>
		<comments>http://cfl-wagering.com/2011/10/bc-lions-driving-back-to-top-of-the-cfl-2011-grey-cup-favorites/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[99th Grey Cup]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[Dave Ridgeway]]></category>
		<category><![CDATA[Paul McCallum]]></category>
		<category><![CDATA[Travis Lulay]]></category>
		<category><![CDATA[Wally Buono]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=572</guid>
		<description><![CDATA[Back in August after losing at home to the Winnipeg Blue Bombers 30-17, the BC Lions were languishing at the bottom of the CFL standings. At this point, many fans and media alike were calling for the head of all-world coach Wally Buono, as the team sat with a 1-6 record. But in the past [...]]]></description>
			<content:encoded><![CDATA[<p>Back in August after losing at home to the <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a> 30-17, the BC Lions were languishing at the bottom of the CFL standings. At this point, many fans and media alike were calling for the head of all-world coach <a href="http://twitter.com/#!/Coach_Brillo" title="Wally Buono" target="_blank">Wally Buono</a>, as the team sat with a 1-6 record.</p>
<p>But in the past six weeks, the team has done a complete 180 degree turn, having won all six games and have rocketed up to be now the top-rated team in the Canadian Football League. Led by second-year starting quarterback <a href="http://www.bclions.com/roster/show/id/2561" title="Travis Lulay" target="_blank">Travis Lulay</a>, <a href="http://www.bclions.com/" class="kblinker" target="_blank" title="More about The lions &raquo;">the Lions</a> are not only winning, but winning huge. The Leos have outscored their opposition by an average of almost 13 points per game. And in the past four games, the offensive line has been dominant, as the team is rushing for almost 140 yards a contest, while giving up only one sack during that same four game spread.</p>
<p>The defence has been the real story though. In the six game winning streak, the Lions have allowed only three offensive touchdowns, and given up only 16 points per game, as they now lead the league in many defensive categories. And this after being at the bottom of the league in these same categories just a month and a half ago.</p>
<p>And kicker <a href="http://www.cfl.ca/roster/show/id/17" title="Paul McCallum" target="_blank">Paul McCallum</a> has been perfect in kicking field goals, nailing his last 27 in a row to sit just one short of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> record set back in 1994 by Dave Ridgeway.</p>
<p>All things are pointing to the Lions playing at their newly renovated $550 million dollar open-roof stadium come November, when Vancouver hosts the <a href="http://greycup.cfl.ca/article/an-update-on-the-99th-grey-cup" title="99th Grey Cup" target="_blank">99th Grey Cup</a>. The last time a CFL host team won the <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a> was in 1994. The winning team? The BC Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2011/10/bc-lions-driving-back-to-top-of-the-cfl-2011-grey-cup-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB Henoc Muamba shines at CFL Evaluation camp</title>
		<link>http://cfl-wagering.com/2011/03/lb-henoc-muamba-shines-at-cfl-evaluation-camp/</link>
		<comments>http://cfl-wagering.com/2011/03/lb-henoc-muamba-shines-at-cfl-evaluation-camp/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Blue Bombers]]></category>
		<category><![CDATA[Grey Cup]]></category>
		<category><![CDATA[Jeff Hecht]]></category>
		<category><![CDATA[LB Henoc Muamba]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=519</guid>
		<description><![CDATA[The on-field portion of the 2011 CFL Evaluation camp this weekend provided ample opportunities for some of the more skilled players to show their stuff. One of those was linebacker Henoc Muamba, who showed why he is considered the most highly rated player at his position. Every team in the CFL, including the Winnipeg Blue [...]]]></description>
			<content:encoded><![CDATA[<p>The on-field portion of the 2011 <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> Evaluation camp this weekend provided ample opportunities for some of the more skilled players to show their stuff.</p>
<p>One of those was linebacker Henoc Muamba, who showed why he is considered the most highly rated player at his position.</p>
<p>Every team in the CFL, including the <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a>, interviewed Muamba. The Bombers, who have the No. 1 pick in this year&#8217;s CFL draft, interviewed Muamba twice.</p>
<p>“I knew I was athletic enough. I came out here and wanted to show them I could be physical,” said Muamba. “I’m pretty satisfied overall.”</p>
<p>Muamba, a St. Francis Xavier grad, showed he has the versatility to drop back in pass coverage, while also being physical enough to rush the passer.</p>
<p>“One of my nicknames in university is A.O. cause I am able to play all over,” said Muamba. “I like covering running backs, but I also love the physicality of the game and like being in the box.”</p>
<p>Another linebacker who impressed in drills was Jeff Hecht, who lined up across from the highest rated receiving prospect, Anthony Parker, and did not look out of place.</p>
<p><a href="http://www.bluebombers.com/" class="kblinker" target="_blank" title="More about The Blue bombers &raquo;">The Blue Bombers</a> are at +1300 to win the 2011 <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a> in CFL Futures odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2011/03/lb-henoc-muamba-shines-at-cfl-evaluation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Argonauts Face Montreal Alouettes for Grey Cup Berth</title>
		<link>http://cfl-wagering.com/2010/11/toronto-argonauts-face-montreal-alouettes-for-grey-cup-berth/</link>
		<comments>http://cfl-wagering.com/2010/11/toronto-argonauts-face-montreal-alouettes-for-grey-cup-berth/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Grey Cup]]></category>
		<category><![CDATA[Hamilton Tiger Cats]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=471</guid>
		<description><![CDATA[The Toronto Argonauts may not have won decisively to make earn their chance to play for the Grey Cup but they did win, 16-13 over the Hamilton Tiger-Cats. The Montreal Alouettes, led by Anthony Calvillo, earned a bye the first week of the CFL Playoffs and will now deal with the Toronto Argonauts for the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> may not have won decisively to make earn their chance to play for the Grey Cup but they did win, 16-13 over the <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a>. The <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a>, led by Anthony Calvillo, earned a bye the first week of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> Playoffs and will now deal with the Toronto Argonauts for the right to play in the <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a>.</p>
<p>The best record in the CFL was held by the <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> with 13 wins followed by the Montreal Alouettes with 12 wins. Montreal and Toronto met for the last two game of the regular season and split them. Montreal winning the first of the two games 37-30 and then losing the last game of the season 30-4.</p>
<p>Now with the Grey Cup on the line Anthony Calvillo and his high powered offense will be gunning for Toronto in this game. The Toronto versus Montreal series has been one of the closest and bitterest in the CFL this season with the Montreal Alouettes holding a 3-2 edge over <a href="http://www.argonauts.ca/" class="kblinker" target="_blank" title="More about The Argonauts &raquo;">the Argonauts</a>.</p>
<p>Toronto has a slim chance to earn their way into the Grey Cup. Cleo Lemon, the much maligned quarterback of the Argo&#8217;s, has shown glimpses of greatness in big games and if he can put together a big game this weekend, Toronto has a punchers chance.</p>
<p>Cory Byrd is another factor that can contribute to a Toronto Argonauts trip to the Grey Cup this season. Byrd is a solid up and down running back that can be a game changer. If Lemon is ineffective at the quarterback position, look for Byrd to get more carries to grind out a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/11/toronto-argonauts-face-montreal-alouettes-for-grey-cup-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Playoffs Kickoff With B.C. Lions at Saskatchewan Roughriders</title>
		<link>http://cfl-wagering.com/2010/11/cfl-playoffs-kickoff-with-b-c-lions-at-saskatchewan-roughriders/</link>
		<comments>http://cfl-wagering.com/2010/11/cfl-playoffs-kickoff-with-b-c-lions-at-saskatchewan-roughriders/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[B.C. Lions]]></category>
		<category><![CDATA[Darian Durant]]></category>
		<category><![CDATA[Saskatchewan Roughriders]]></category>
		<category><![CDATA[Sports Betting Tips]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=468</guid>
		<description><![CDATA[The BC Lions, betting experts favorite, will travel to play the Saskatchewan Rough Riders in Regina this Sunday. The BC Lions finished the regular season with a record of 8-10 but they are on a three game winning streak which includes a win over the Saskatchewan Roughriders. The Saskatchewan Roughriders are on the opposite end [...]]]></description>
			<content:encoded><![CDATA[<p>The BC Lions, <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> experts favorite, will travel to play the Saskatchewan Rough Riders in Regina this Sunday. The BC Lions finished the regular season with a record of 8-10 but they are on a three game winning streak which includes a win over the <a href="http://cfl-wagering.com/teams/saskatchewan-roughriders/" class="kblinker" title="More about Saskatchewan Roughriders &raquo;">Saskatchewan Roughriders</a>.</p>
<p>The Saskatchewan Roughriders are on the opposite end of the spectrum. They enter the playoffs with a winning record at 10-8 but they have lost four of their last five games. Saskatchewan won the last game of the season or they would have entered the playoffs with a five game losing streak.</p>
<p>Darian Durant of the Saskatchewan Roughriders was the leading passer in the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> this year, passing for 5,542 yards but that does not tell the entire story. Durant has struggled with accuracy and grace under pressure. He has thrown 25 passes for touchdowns but he has also been intercepted 22 times over the course of the season.</p>
<p>On the other side of the field, Travis Lulay had his best game of the season against Hamilton with a 424 yard and two touchdown performance to close out the season. Lulay has been progressing all season long but his accuracy is not much better than Durant. Lulay has nine touchdowns and 11 interceptions.</p>
<p>Defensively the Saskatchewan Roughriders have the edge over <a href="http://www.bclions.com/" class="kblinker" target="_blank" title="More about The lions &raquo;">the Lions</a> and this game could come down to big takeaway to end the game. If there is a key interception at the end look for James Patrick to be the man to make the steal.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/11/cfl-playoffs-kickoff-with-b-c-lions-at-saskatchewan-roughriders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Lions Take on Hamilton Tiger-Cats in Late Season Battle</title>
		<link>http://cfl-wagering.com/2010/11/bc-lions-take-on-hamilton-tiger-cats-in-late-season-battle/</link>
		<comments>http://cfl-wagering.com/2010/11/bc-lions-take-on-hamilton-tiger-cats-in-late-season-battle/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[Hamilton Tiger Cats]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=465</guid>
		<description><![CDATA[The BC Lions will travel to play the Hamilton Tiger-Cats in the last game before the CFL Playoffs gets underway. The BC Lions can make the playoffs with a win over the Hamilton Tiger-Cats, who are preparing for the playoffs and in need of a win to take the third best record in the playoffs. [...]]]></description>
			<content:encoded><![CDATA[<p>The BC Lions will travel to play the <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a> in the last game before the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> Playoffs gets underway. The BC Lions can make the playoffs with a win over the Hamilton Tiger-Cats, who are preparing for the playoffs and in need of a win to take the third best record in the playoffs.</p>
<p>The Tiger-Cats enter this game with a record of 9-8 and sole possession of second place in the East division. The BC Lions enter this game with a record of 7-10 and the possibility of ending their season with the second worst record in the CFL.</p>
<p>The Tiger-Cats are led by the quarterback Kevin Glenn who has 4,813 yards passing to go with his 30 touchdowns and 16 interceptions. Glenn has been the one steady leader on the Tiger-Cats that has led his team into the CFL Playoffs. Glenn is also a partial reason why Hamilton is entering this year’s playoffs as a huge underdog.</p>
<p>The BC Lions have fallen on hard times this season and they will try to end their season on a high note even though they will still finish with a losing record. The BC Lions have won two of their last three games and have an outside chance to make the CFL Playoffs with a win and a Saskatchewan Rough Riders win over the <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a>. Travis Lulay continued his improved play and he could be the factor that puts the BC Lions over the top and potentially in the CFL Playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/11/bc-lions-take-on-hamilton-tiger-cats-in-late-season-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: Montreal Alouettes vs. Toronto Argonauts Preview</title>
		<link>http://cfl-wagering.com/2010/10/cfl-montreal-alouettes-vs-toronto-argonauts-preview/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-montreal-alouettes-vs-toronto-argonauts-preview/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 10:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Anthony Calvillo]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=461</guid>
		<description><![CDATA[Two teams heading in different directions will clash Friday night when the Montreal Alouettes travel to play the Toronto Argonauts. As the season draws to a close, Toronto has clinched a playoff berth with a record of 8-8, as the two teams will meet in the final two games of the season with a home [...]]]></description>
			<content:encoded><![CDATA[<p>Two teams heading in different directions will clash Friday night when the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> travel to play the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a>. As the season draws to a close, Toronto has clinched a playoff berth with a record of 8-8, as the two teams will meet in the final two games of the season with a home and home finale.</p>
<p>Football odds favorite, Anthony Calvillo and the Montreal Alouettes have a record of 11-5 and will be looking to sweep the final two games against their rivals, the Toronto Argonauts. Calvillo has already thrown for over 4,000 yards with two games remaining and is ranked fourth among <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> starting quarterbacks with 4,457 yards in passing. Calvillo&#8217;s favorite target, Jamel Richardson also ranks fourth among CFL receivers with 1,179 yards receiving.</p>
<p>Cleo Lemon may not be lighting up the board with passing yards but he does have an explosive weapon to fall back on in the Toronto Argonauts back field. Cory Boyd leads all CFL rushers with 1,279 yards on the ground and five touchdowns along with his two touchdowns and 284 yards receiving out of the back field. Boyd has shown a propensity to cough up the football with his five fumbles.</p>
<p>The Toronto Argonauts are a model of inconsistency with their up and down 8-8 record. This relates back to their quarterback Lemon and their offensive issues. The Montreal Alouettes have a stellar 7-1 home record but have only managed a 4-4 record on the road. This includes a loss in their last and only visit to Toronto earlier in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-montreal-alouettes-vs-toronto-argonauts-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Preview: Toronto Argonauts take on Winnipeg Blue Bombers</title>
		<link>http://cfl-wagering.com/2010/10/cfl-preview-toronto-argonauts-take-on-winnipeg-blue-bombers/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-preview-toronto-argonauts-take-on-winnipeg-blue-bombers/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Tiger-Cats]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>
		<category><![CDATA[Winnipeg Blue Bombers]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=455</guid>
		<description><![CDATA[The Toronto Argonauts will be looking for their third road win of the 2010 CFL season when they head into the Winnipeg Blue Bombers den on Saturday October 23rd. The Winnipeg Blue Bombers have already lost twice to the Argonauts, once on the road and once on their home field in Winnipeg. This will be [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> will be looking for their third road win of the 2010 CFL season when they head into the <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a> den on Saturday October 23rd. The Winnipeg Blue Bombers have already lost twice to <a href="http://www.argonauts.ca/" class="kblinker" target="_blank" title="More about The Argonauts &raquo;">the Argonauts</a>, once on the road and once on their home field in Winnipeg. This will be a battle of pride for Winnipeg attempting to prevent the sweep of the series.</p>
<p>The Toronto Argonauts enter this game coming off a tough loss to the <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a> and they will be looking to get on a roll to finish on a high note with the season ending in three weeks. Head coach Jim Barker took full responsibility for the loss last week.</p>
<p>Barker has received criticism for sticking with his number one quarterback Cleo Lemon but the Argos have already won more games this year than they have in their two years preceding the 2010 <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> season. Barker did pull Lemon from the Tiger-Cats game but Lemon will be on the field when the Argos roll into Winnipeg.</p>
<p>The Winnipeg Blue Bombers will have a long winter trying to forget their 2010 season. They possess the worst record in the CFL at 4-11 and have struggled to gain traction all season long. <a href="http://www.bluebombers.com/" class="kblinker" target="_blank" title="More about The Blue bombers &raquo;">The Blue Bombers</a> are coming into this game after a close loss to the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> and are looking to finish with at least a couple wins to salvage their season. Steven Jyles will get the start once again after throwing for 272 yards in the loss to Montreal last weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-preview-toronto-argonauts-take-on-winnipeg-blue-bombers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Preview: Edmonton Eskimos Take on BC Lions</title>
		<link>http://cfl-wagering.com/2010/10/cfl-preview-edmonton-eskimos-take-on-bc-lions/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-preview-edmonton-eskimos-take-on-bc-lions/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[football betting online]]></category>
		<category><![CDATA[Ricky Ray]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=448</guid>
		<description><![CDATA[The Edmonton Eskimos and their quarterback Ricky Ray travel to Vancouver to take on the BC Lions Saturday October 16th in a battle of the CFL&#8216;s Western Division cellar dwellers. The match will be closely watched by the experts. Edmonton enters this game 4-10, firmly ensconced in last place with just one team close to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a> and their quarterback Ricky Ray travel to Vancouver to take on the BC Lions Saturday October 16th in a battle of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a>&#8216;s Western Division cellar dwellers. The match will be closely watched by the  experts. Edmonton enters this game 4-10, firmly ensconced in last place with just one team close to them in the standings. That team is the 5-9 BC Lions who host <a href="http://www.esks.com/" class="kblinker" target="_blank" title="More about The Eskimos &raquo;">the Eskimos</a> Saturday night.</p>
<p>Ricky Ray continues to hold his job as starting quarterback for the struggling Edmonton Eskimos despite only getting the ball in the end zone nine times as opposed to his 14 interceptions for the 2010 CFL season. Ray is not known for his legs but he does have 130 yards rushing to go with his 3,100 plus yards of passing.</p>
<p>The only record worse than the BC Lions 2-5 home record is the Edmonton Eskimos 1-6 road record. Someone has to win this game so it may as well be the home team BC Lions. The unsettled quarterback situation for the BC Lions has calmed down for now with Travis Lulay taking up the responsibilities under center over Casey Printers. Lulay has thrown for 1,433 yards to this point of the season which includes a 98 yard score.</p>
<p>The Edmonton Eskimos and BC Lions have met three times in the 2010 CFL season with the Edmonton Eskimos scoring two of their four wins over the BC Lions. Edmonton is 1-0 on the BC Lions field and they are 1-1 on their own home field. This game on Saturday is more about which team will have the better draft position in the CFL Draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-preview-edmonton-eskimos-take-on-bc-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Preview: Calgary Stampeders Meet Montreal Alouettes</title>
		<link>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Mcmahon Stadium]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=442</guid>
		<description><![CDATA[The Calgary Stampeders will hook up in the second game of a home and home series with the Montreal Alouettes for a Monday night football tilt October 11th. The Calgary Stampeders won the first game on their home field 46-21 and now they will play the Alouettes on their home turf. Both teams enter this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> will hook up in the second game of a home and home series with the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> for a Monday night football tilt October 11th. The Calgary Stampeders won the first game on their home field 46-21 and now they will play the Alouettes on their home turf.</p>
<p>Both teams enter this game as the leaders of the East and West divisions of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> and as always happens in a home and home series, there should be some bad blood between the two. In the first game in McMahon Stadium, the Calgary Stampeders made the most of their home field advantage.</p>
<p>Stampeders quarterback Henry Burris had one of his best games of the year throwing for 412 yards and passing his way to ninth all time on the CFL All Time passing leaders. Burris added more yardage with his feet, running for 56 yards and keeping the Alouettes defense honest. <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">The Stampeders</a> jumped out to a 14-0 lead and after the Alouettes came back to score 14-7 but that was as close as they would get to the Stampeders.</p>
<p>Other players that made an impact in last weeks confrontation that may be shut down in this weeks game were Ken-Yon Rambo and Montreal&#8217;s Avon Cobourne. Rambo was the leading receiver for the Stampeders with 169 yards and will have double coverage throughout this game. The Stampeders will have to jump up and play more effectively against the run and Cobourne who had 76 yards in last weeks game.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: Hamilton Tiger Cats Take on Edmonton Eskimos</title>
		<link>http://cfl-wagering.com/2010/09/cfl-hamilton-tiger-cats-take-on-edmonton-eskimos/</link>
		<comments>http://cfl-wagering.com/2010/09/cfl-hamilton-tiger-cats-take-on-edmonton-eskimos/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Hamilton Tiger Cats]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=438</guid>
		<description><![CDATA[The Hamilton Tiger-Cats will travel to Edmonton to take on the Edmonton Eskimos Sunday October 3rd. The Hamilton Tiger-Cats have been hot and cold in the 2010 CFL season as their 6-6 record can attest. In football betting odds, Tiger-Cats have an inconsistent too. The Tiger-Cats have a 3-3 record on the road. This game [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a> will travel to Edmonton to take on the <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a> Sunday October 3rd. The Hamilton Tiger-Cats have been hot and cold in the 2010 <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> season as their 6-6 record can attest. In football <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> odds, Tiger-Cats have an inconsistent too. The Tiger-Cats have a 3-3 record on the road. This game against the CFL West Division cellar dweller, Edmonton, may be just enough to give the Tiger-Cats a winning road record.</p>
<p>The battle of the quarterbacks in this game is very one sided. The home team Eskimos quarterback, Ricky Ray has been embattled all season long and his seven touchdowns versus his 13 interceptions is not a statistic that will help Ray&#8217;s cause. Ray has thrown for a total of 2600 yards and rushed for 127 yards.</p>
