<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFL Wagering&#187; Montreal Alouettes</title>
	<atom:link href="http://cfl-wagering.com/tag/montreal-alouettes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfl-wagering.com</link>
	<description>Canadian Football Gambling</description>
	<lastBuildDate>Tue, 01 May 2012 15:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montreal Alouettes star Ben Cahoon calls it quits</title>
		<link>http://cfl-wagering.com/2011/01/montreal-alouettes-star-ben-cahoon-calls-it-quits/</link>
		<comments>http://cfl-wagering.com/2011/01/montreal-alouettes-star-ben-cahoon-calls-it-quits/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 10:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Ben Cahoon]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[Grey Cup]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=502</guid>
		<description><![CDATA[Receiver Ben Cahoon, who played 13 seasons with the Montreal Alouettes, announced Wednesday that he is retiring from the Canadian Football League. The 38-year-old slotback won three Grey Cup championships with the Alouettes. &#8220;I&#8217;ve been on a magical ride with highs and lows that I never could have imagined,&#8221; said Cahoon. &#8220;I just wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>Receiver Ben Cahoon, who played 13 seasons with the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a>, announced Wednesday that he is retiring from the Canadian Football League.</p>
<p>The 38-year-old slotback won three <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a> championships with the Alouettes.</p>
<p>&#8220;I&#8217;ve been on a magical ride with highs and lows that I never could have imagined,&#8221; said Cahoon. &#8220;I just wanted to say thank you, it&#8217;s been amazing, and I&#8217;m looking forward to the next stage of my life whatever that is.&#8221;</p>
<p>The sudden announcement will no doubt affect <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">Betting</a> Odds for the Alouettes next season.</p>
<p>Cahoon was drafted by Montreal in 1997, the same year veteran center Brian Chiu, who also retired after last season, began playing as a starter.</p>
<p>Cahoon&#8217;s contribution to the Alouettes was noted by Montreal GM Jim Popp.</p>
<p>&#8220;There&#8217;s not question that Ben will be an icon of the CFL for its history,&#8221; said Popp. &#8220;He is by far one of the toughest football players we have seen pound for pound. He&#8217;s got a tremendous future and we thank him very much.&#8221;</p>
<p>During his career Cahoon caught 1,017 passes for 13,301 yards and scored 65 touchdowns, and holds the Grey Cup receiver record with 666 yards and 47 receptions.</p>
<p>Cahoon hopes to get a coaching position with the BYU Cougars, where he went to university.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2011/01/montreal-alouettes-star-ben-cahoon-calls-it-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Rough Riders Face Montreal Alouettes in Battle for Grey Cup</title>
		<link>http://cfl-wagering.com/2010/11/saskatchewan-rough-riders-face-montreal-alouettes-in-battle-for-grey-cup/</link>
		<comments>http://cfl-wagering.com/2010/11/saskatchewan-rough-riders-face-montreal-alouettes-in-battle-for-grey-cup/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[CFL betting odds]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Saskatchewan Rough Riders]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=475</guid>
		<description><![CDATA[The Saskatchewan Rough Riders prepare to take on the Montreal Alouettes for the 2010 Grey Cup this weekend to determine the Canadian Football League champion. Montreal is a 3.5-point favorite and the over/under total is 51 in CFL betting Odds. The Saskatchewan Rough Riders won two playoff games to play their way into the Grey [...]]]></description>
			<content:encoded><![CDATA[<p>The Saskatchewan Rough Riders prepare to take on the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> for the 2010 <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a> this weekend to determine the Canadian Football League champion.</p>
<p>Montreal is a 3.5-point favorite and the over/under total is 51 in <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> Odds.</p>
<p>The Saskatchewan Rough Riders won two playoff games to play their way into the Grey Cup by first beating the BC Lions by a field goal and then beating the <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> by four points to earn the spot in the Grey Cup Championship game.</p>
<p>The Montreal Alouettes path to the Grey Cup title game was much easier. The Alouettes took on the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> and made short work of them after earning a bye in the first week of the CFL Playoffs. Anthony Calvillo was once again the best quarterback on the field in that game passing for 334 yards and two touchdowns.</p>
<p>This game will come down to the quarterbacks and this will give the Montreal Alouettes a decided edge in the game. Anthony Calvillo has thrown for 4839 yards and 32 touchdowns this season as opposed to <a href="http://www.riderville.com/" class="kblinker" target="_blank" title="More about The Rough riders &raquo;">the Rough Riders</a> quarterback Darien Durant who has thrown for 5542 yards and 25 touchdowns. Calvillo&#8217;s quarterback rating is 108.1 this season and Durant owns a quarterback rating of 87.2. Durant may have the edge over Calvillo in yardage but old pro Calvillo is more accurate of the two.</p>
<p>Saskatchewan earned their way into this game by beating the team with the best win/loss record in the league, the Calgary Stampeders. The Montreal Alouettes own the second best win/loss record</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/11/saskatchewan-rough-riders-face-montreal-alouettes-in-battle-for-grey-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Argonauts Face Montreal Alouettes for Grey Cup Berth</title>
		<link>http://cfl-wagering.com/2010/11/toronto-argonauts-face-montreal-alouettes-for-grey-cup-berth/</link>
		<comments>http://cfl-wagering.com/2010/11/toronto-argonauts-face-montreal-alouettes-for-grey-cup-berth/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Grey Cup]]></category>
		<category><![CDATA[Hamilton Tiger Cats]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=471</guid>
		<description><![CDATA[The Toronto Argonauts may not have won decisively to make earn their chance to play for the Grey Cup but they did win, 16-13 over the Hamilton Tiger-Cats. The Montreal Alouettes, led by Anthony Calvillo, earned a bye the first week of the CFL Playoffs and will now deal with the Toronto Argonauts for the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> may not have won decisively to make earn their chance to play for the Grey Cup but they did win, 16-13 over the <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a>. The <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a>, led by Anthony Calvillo, earned a bye the first week of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> Playoffs and will now deal with the Toronto Argonauts for the right to play in the <a href="http://greycup.cfl.ca/" class="kblinker" target="_blank" title="More about Grey cup &raquo;">Grey Cup</a>.</p>
<p>The best record in the CFL was held by the <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> with 13 wins followed by the Montreal Alouettes with 12 wins. Montreal and Toronto met for the last two game of the regular season and split them. Montreal winning the first of the two games 37-30 and then losing the last game of the season 30-4.</p>
<p>Now with the Grey Cup on the line Anthony Calvillo and his high powered offense will be gunning for Toronto in this game. The Toronto versus Montreal series has been one of the closest and bitterest in the CFL this season with the Montreal Alouettes holding a 3-2 edge over <a href="http://www.argonauts.ca/" class="kblinker" target="_blank" title="More about The Argonauts &raquo;">the Argonauts</a>.</p>
<p>Toronto has a slim chance to earn their way into the Grey Cup. Cleo Lemon, the much maligned quarterback of the Argo&#8217;s, has shown glimpses of greatness in big games and if he can put together a big game this weekend, Toronto has a punchers chance.</p>
<p>Cory Byrd is another factor that can contribute to a Toronto Argonauts trip to the Grey Cup this season. Byrd is a solid up and down running back that can be a game changer. If Lemon is ineffective at the quarterback position, look for Byrd to get more carries to grind out a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/11/toronto-argonauts-face-montreal-alouettes-for-grey-cup-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: Montreal Alouettes vs. Toronto Argonauts Preview</title>
		<link>http://cfl-wagering.com/2010/10/cfl-montreal-alouettes-vs-toronto-argonauts-preview/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-montreal-alouettes-vs-toronto-argonauts-preview/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 10:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Anthony Calvillo]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=461</guid>
		<description><![CDATA[Two teams heading in different directions will clash Friday night when the Montreal Alouettes travel to play the Toronto Argonauts. As the season draws to a close, Toronto has clinched a playoff berth with a record of 8-8, as the two teams will meet in the final two games of the season with a home [...]]]></description>
			<content:encoded><![CDATA[<p>Two teams heading in different directions will clash Friday night when the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> travel to play the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a>. As the season draws to a close, Toronto has clinched a playoff berth with a record of 8-8, as the two teams will meet in the final two games of the season with a home and home finale.</p>
<p>Football odds favorite, Anthony Calvillo and the Montreal Alouettes have a record of 11-5 and will be looking to sweep the final two games against their rivals, the Toronto Argonauts. Calvillo has already thrown for over 4,000 yards with two games remaining and is ranked fourth among <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> starting quarterbacks with 4,457 yards in passing. Calvillo&#8217;s favorite target, Jamel Richardson also ranks fourth among CFL receivers with 1,179 yards receiving.</p>
<p>Cleo Lemon may not be lighting up the board with passing yards but he does have an explosive weapon to fall back on in the Toronto Argonauts back field. Cory Boyd leads all CFL rushers with 1,279 yards on the ground and five touchdowns along with his two touchdowns and 284 yards receiving out of the back field. Boyd has shown a propensity to cough up the football with his five fumbles.</p>
<p>The Toronto Argonauts are a model of inconsistency with their up and down 8-8 record. This relates back to their quarterback Lemon and their offensive issues. The Montreal Alouettes have a stellar 7-1 home record but have only managed a 4-4 record on the road. This includes a loss in their last and only visit to Toronto earlier in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-montreal-alouettes-vs-toronto-argonauts-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Preview: Calgary Stampeders Meet Montreal Alouettes</title>
		<link>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/</link>
		<comments>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Mcmahon Stadium]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=442</guid>
		<description><![CDATA[The Calgary Stampeders will hook up in the second game of a home and home series with the Montreal Alouettes for a Monday night football tilt October 11th. The Calgary Stampeders won the first game on their home field 46-21 and now they will play the Alouettes on their home turf. Both teams enter this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a> will hook up in the second game of a home and home series with the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> for a Monday night football tilt October 11th. The Calgary Stampeders won the first game on their home field 46-21 and now they will play the Alouettes on their home turf.</p>
<p>Both teams enter this game as the leaders of the East and West divisions of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> and as always happens in a home and home series, there should be some bad blood between the two. In the first game in McMahon Stadium, the Calgary Stampeders made the most of their home field advantage.</p>
<p>Stampeders quarterback Henry Burris had one of his best games of the year throwing for 412 yards and passing his way to ninth all time on the CFL All Time passing leaders. Burris added more yardage with his feet, running for 56 yards and keeping the Alouettes defense honest. <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about The stampeders &raquo;">The Stampeders</a> jumped out to a 14-0 lead and after the Alouettes came back to score 14-7 but that was as close as they would get to the Stampeders.</p>
<p>Other players that made an impact in last weeks confrontation that may be shut down in this weeks game were Ken-Yon Rambo and Montreal&#8217;s Avon Cobourne. Rambo was the leading receiver for the Stampeders with 169 yards and will have double coverage throughout this game. The Stampeders will have to jump up and play more effectively against the run and Cobourne who had 76 yards in last weeks game.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/10/cfl-preview-calgary-stampeders-meet-montreal-alouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: Hamilton Tiger Cats Take on Edmonton Eskimos</title>
		<link>http://cfl-wagering.com/2010/09/cfl-hamilton-tiger-cats-take-on-edmonton-eskimos/</link>
		<comments>http://cfl-wagering.com/2010/09/cfl-hamilton-tiger-cats-take-on-edmonton-eskimos/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Hamilton Tiger Cats]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=438</guid>
		<description><![CDATA[The Hamilton Tiger-Cats will travel to Edmonton to take on the Edmonton Eskimos Sunday October 3rd. The Hamilton Tiger-Cats have been hot and cold in the 2010 CFL season as their 6-6 record can attest. In football betting odds, Tiger-Cats have an inconsistent too. The Tiger-Cats have a 3-3 record on the road. This game [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/hamilton-tiger-cats/" class="kblinker" title="More about Hamilton Tiger-Cats &raquo;">Hamilton Tiger-Cats</a> will travel to Edmonton to take on the <a href="http://cfl-wagering.com/teams/edmonton-eskimos/" class="kblinker" title="More about Edmonton Eskimos &raquo;">Edmonton Eskimos</a> Sunday October 3rd. The Hamilton Tiger-Cats have been hot and cold in the 2010 <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> season as their 6-6 record can attest. In football <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> odds, Tiger-Cats have an inconsistent too. The Tiger-Cats have a 3-3 record on the road. This game against the CFL West Division cellar dweller, Edmonton, may be just enough to give the Tiger-Cats a winning road record.</p>
<p>The battle of the quarterbacks in this game is very one sided. The home team Eskimos quarterback, Ricky Ray has been embattled all season long and his seven touchdowns versus his 13 interceptions is not a statistic that will help Ray&#8217;s cause. Ray has thrown for a total of 2600 yards and rushed for 127 yards.</p>
<p>Kevin Glenn, the quarterback for the Hamilton Tiger-Cats, has thrown for 3507 yards to go with his 20 touchdowns and 11 interceptions. Glenn has shown he is capable of taking over a game but he needs to finish games to be considered an elite quarterback. Glenn is in a must win situation with the Tiger-Cats. A win will give the team a chance for sole possession of second place in the CFL East. The first place team is the <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> who have already clinched their playoff berth.</p>
<p>DeAndra&#8217; Cobb, the lead running back for the Tiger-Cats, has allowed Glenn to rack up his numbers by running effectively enough to set up the play action pass. Cobb has 830 yards heading into this game and could be a major factor if Hamilton is to beat the Edmonton Eskimos.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/09/cfl-hamilton-tiger-cats-take-on-edmonton-eskimos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Alouettes @ Winnipeg Blue Bombers CFL Preview</title>
		<link>http://cfl-wagering.com/2010/09/montreal-alouettes-winnipeg-blue-bombers-cfl-preview/</link>
		<comments>http://cfl-wagering.com/2010/09/montreal-alouettes-winnipeg-blue-bombers-cfl-preview/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Anthony Calvillo]]></category>
		<category><![CDATA[CFL East Division]]></category>
		<category><![CDATA[Jamel Richardson]]></category>
		<category><![CDATA[Kerry Watkins]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Winnipeg Blue Bombers]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=435</guid>
		<description><![CDATA[The CFL East Division-leading Montreal Alouettes will take on the cellar dweller of their division, the Winnipeg Blue Bombers, on Friday. The Winnipeg Blue Bombers have stumbled their way to a 3-8 record this season, while the Montreal Alouettes have impressed. Montreal has only lost three games on their way to the second best record [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> East Division-leading <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> will take on the cellar dweller of their division, the <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a>, on Friday.</p>
<p>The <a title="Winnipeg Blue Bombers" href="http://www.bluebombers.com/" target="_blank">Winnipeg Blue Bombers</a> have stumbled their way to a 3-8 record this season, while the <a title="Montreal Alouettes" href="http://www.montrealalouettes.com/" target="_blank">Montreal Alouettes</a> have impressed. Montreal has only lost three games on their way to the second best record in the CFL at 8-3, trailing only the 9-2 West Division leaders, the <a href="http://cfl-wagering.com/teams/calgary-stampeders" class="kblinker" title="More about Calgary Stampeders &raquo;">Calgary Stampeders</a>.</p>
<p><a href="http://www.bluebombers.com/" class="kblinker" target="_blank" title="More about The Blue bombers &raquo;">The Blue Bombers</a> only selling point in this game is that they do have a winning 3-2 record on their home field and two of the Alouettes three losses have come in road games. Montreal is still a tough team to beat on the road but the Winnipeg Blue Bombers can cling to slim hopes of a playoff berth with a win in this game.</p>
<p>The Montreal Alouettes strong suit is their passing game lead by <a title="Anthony Calvillo" href="http://www.facebook.com/pages/Anthony-Calvillo/28048320990" target="_blank">Anthony Calvillo</a>. Calvillo only ranks fourth in the CFL in passing but he does have the best passer rating of all the starting CFL quarterbacks.</p>
<p>Calvillo has a good one-two combo at receiver. Both Kerry Watkins and Jamel Richardson are unselfish receivers to a fault and both have great football instincts. The two run strong routes and know how to separate from the defense on a quick routes.</p>
<p>On the other sideline, the Blue Bombers will need to breathe life into their offense. They are better than their 44 points over the last two games indicates and a victory over a strong Montreal team could do wonders for the teams morale.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/09/montreal-alouettes-winnipeg-blue-bombers-cfl-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL: Hamilton Tiger-Cats vs. Toronto Argonauts Preview</title>
		<link>http://cfl-wagering.com/2010/08/cfl-hamilton-tiger-cats-vs-toronto-argonauts-preview/</link>
		<comments>http://cfl-wagering.com/2010/08/cfl-hamilton-tiger-cats-vs-toronto-argonauts-preview/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Hamilton Tiger Cats]]></category>
		<category><![CDATA[Kevin Glenn]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=413</guid>
		<description><![CDATA[The Hamilton Tiger Cats will take on the Toronto Argonauts in Toronto, Friday August 20th. Both teams were underdogs on the Las Vegas betting line last week and both won their games straight up. Hamilton shocked the Winnipeg Blue Bombers on their home field, beating them 39-28 and Toronto won as a home underdog over [...]]]></description>
			<content:encoded><![CDATA[<p>The Hamilton Tiger Cats will take on the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> in Toronto, Friday August 20th. Both teams were underdogs on the Las Vegas <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> line last week and both won their games straight up. Hamilton shocked the <a href="http://cfl-wagering.com/teams/winnipeg-blue-bombers/" class="kblinker" title="More about Winnipeg Blue Bombers &raquo;">Winnipeg Blue Bombers</a> on their home field, beating them 39-28 and Toronto won as a home underdog over a hot <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> team, 37-22. Now they both face off for the first <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> game of Week 8.</p>
<p>The Hamilton Tiger Cats enter the game with a hot quarterback in Kevin Glenn and a hot slot receiver in Arland Bruce. Bruce scored the game winner last weekend against Winnipeg. The Hamilton Tiger Cats have struggled in the 2010 CFL season and are still below .500 with a record of 3-4. As per the latest <a href="http://www.nfl-football-odds.com/" target=_blank>football reviews</a>, this game against Toronto will make or break the season for Hamilton. It could get them off to a fresh start for the second half of the season.</p>
<p>The Toronto Argonauts are on the other end of the spectrum. Coming off a win against East Division rival, Montreal, the Toronto Argonauts are now 5-2 and tied with Montreal for a share of the East Division lead. Toronto cannot afford to let one slip against a hungry Hamilton Tiger Cats team.</p>
<p>Toronto&#8217;s Cleo Lemon may not be the popular choice at quarterback but he is Head Coach Jim Barker&#8217;s choice, so he isn&#8217;t going anywhere. Running back Cory Boyd and Lemon have worked well together to this point of the CFL season and they should be more than capable of disposing of the Hamilton Tiger Cats.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/08/cfl-hamilton-tiger-cats-vs-toronto-argonauts-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFL Preview: Montreal Alouettes @ Toronto Argonauts</title>
		<link>http://cfl-wagering.com/2010/08/cfl-preview-montreal-alouettes-toronto-argonauts/</link>
		<comments>http://cfl-wagering.com/2010/08/cfl-preview-montreal-alouettes-toronto-argonauts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cfl]]></category>
		<category><![CDATA[Anthony Calvillo]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Montreal Alouettes]]></category>
		<category><![CDATA[Toronto Argonauts]]></category>

		<guid isPermaLink="false">http://cfl-wagering.com/?p=404</guid>
		<description><![CDATA[The Montreal Alouettes against the Toronto Argonauts is always a match up that brings out the best in both teams. The first game between these two was disappointing. Toronto took a beating at the hands of a faster and more organized Montreal attack. Montreal dealt Toronto their second loss of the CFL season and gave [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfl-wagering.com/teams/montreal-alouettes/" class="kblinker" title="More about Montreal Alouettes &raquo;">Montreal Alouettes</a> against the <a href="http://cfl-wagering.com/teams/toronto-argonauts/" class="kblinker" title="More about Toronto Argonauts &raquo;">Toronto Argonauts</a> is always a match up that brings out the best in both teams. The first game between these two was disappointing. Toronto took a beating at the hands of a faster and more organized Montreal attack. Montreal dealt Toronto their second loss of the <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> season and gave Toronto a rallying cry as they meet on Toronto&#8217;s home turf this weekend.</p>
<p>Cleo Lemon, a football <a href="http://www.legends.com" class="kblinker" target="_blank" title="More about betting &raquo;">betting</a> favorite player, remains the quarterback for Toronto, despite his pedestrian performance to this point of the season. Lemon&#8217;s five interceptions and four touchdowns, along with his 1198 yards passing, are not instilling fear into many CFL secondaries, including Montreal&#8217;s.</p>
<p>Montreal&#8217;s quarterback Anthony Calvillo, compared to Cleo Lemon is almost unfair. The two quarterbacks are in different stratospheres. Calvillo&#8217;s touchdown to interception ratio is 12 touchdowns to two interceptions and he has already thrown for 1,858 yards in six games. The quarterback advantage was exploited two weekends ago in the first regular season meeting between these two teams. The two also met in the pre season and Montreal won 23-31 in Montreal.</p>
<p>Neither teams are defensive stalwarts and action will ensue from the opening kickoff. Although the score of the last game in Montreal was 41-10 in Montreal&#8217;s favor, don&#8217;t look for this game to be as one sided. Cleo Lemon is the key in this game. If he can keep the ball out of the Montreal corners hands and throw for 250-275 yards, Toronto could pull this game off and even up their record with Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfl-wagering.com/2010/08/cfl-preview-montreal-alouettes-toronto-argonauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Alouettes vs. Edmonton Eskimos &#8211; CFL Preview</title>
		<link>http://cfl-wagering.com/2010/07/montreal-alouettes-vs-edmonton-eskimos-cfl-preview/</link>
		<comments>http://cfl-wagering.com/2010/07/montreal-alouettes-vs-edmonton-eskimos-cfl-preview/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:30:51 +0000</pubDate>
